BSP pouces |
Métrique | Femelles | Mâles | |
---|---|---|---|---|
Gaz | G 1/8'' | 8,566 mm | 9,728 mm | |
G 1/4'' | 8/13 mm | 11,445 mm | 13,157 mm | |
G 3/8'' | 12/17 mm | 14,950 mm | 16,662 mm | |
G 1/2'' | 15/21 mm | 18,631 mm | 20,995 mm | |
G 5/8'' | 17/23 mm | 20.587 mm | 22,991 mm | |
G 3/4'' | 20/27 mm | 24,117 mm | 26,441 mm | |
G 1'' | 26/34 mm | 30,291 mm | 33,249 mm | |
G 1.1/4'' | 33/42 mm | 38,952 mm | 41,910 mm | |
G 1.1/2'' | 40/49 mm | 44,234 mm | 47,803 mm | |
G 2 | 56,656 mm | 59,614 mm | ||
Métrique | M12 | 10,38 mm | 12 mm | |
M14 | 12,38 mm | 14 mm | ||
M16 | 14,38 mm | 16 mm | ||
M18 | 16,38 mm | 18 mm | ||
M21 | 19,38 mm | 21 mm | ||
M22 | 20,38 mm | 22 mm | ||
M24 | 22,38 mm | 24 mm | ||
M27 | 25,38 mm | 27 mm | ||
M30 | 28,38 mm | 30 mm |
© Copyright 2005-2022 Roger Price < webmaster at rogerprice dot org >
In order to facilitate access from all browsers, now and in the future,
these pages conform to the International Standard ISO/IEC 15445 and the
corresponding W3C Recommendations.
Last change: 2022-11-11 12:08:39 https://rogerprice.org/Filetage